Free tool
What It Should Cost
Real NZ prices, with the receipts.
| What you're buying | New Zealand market | Where that came from | Ours |
|---|---|---|---|
| A small-business website in New ZealandFRAME | $4,589 – $9,200 for 5–8 pages | 12 | $597 |
| Website copywriting in New ZealandFRAME+ | $230 – $345 per page | 12 | $79 per page |
| A comparable website care plan in New ZealandKEEP | $91 – $263 per month | 12 | $79/mo |
| An SEO retainer for a NZ small businessCOMPASS | $1,000 – $3,000 per month | 12 | $349 + $199/mo |
| Google Business Profile management in New ZealandLANDMARK | $113 – $401 per month | 123 | $249 + $69/mo |
| A blog or SEO article in New ZealandPRESS | $199 – $740 per article | 123 | $89 + $249/mo |
| Social media management in New ZealandSIGNAL | $344 – $1,840 per month | 123 | $299/mo |
| Email marketing handled for you in New ZealandDISPATCH | From $1,724 per month | 1 | $299 + $99/mo |
| Logo design in New ZealandCREST | $863 – $1,783 | 123 | $349 |
| Business photography in New ZealandPLATE | $345 – $1,840 per session | 12 | $149 per batch |
| Having a CRM set up properly in New ZealandREGISTER | $1,139 – $2,875 | 123 | $449 |
| Quoting and accounting setup in New ZealandESTIMATE | $575 – $1,650 | 123 | $449 |
| Short-form video in New ZealandREEL | $230 – $575 per reel | 12 | $149/mo |
| Running a small online store in New ZealandCOUNTER | $50 – $130+ per month, every month, for the platform alone | 1 | $699 |
| Google Ads management in New ZealandBEACON | $288 – $575 per month | 123 | $299 + $249/mo |
| Meta ads management in New ZealandBROADCAST | $332 – $2,013 per month | 123 | $299 + $249/mo |
| What the physical work costs in New ZealandARRANGE | Van graphics $403 – $690 basic, $2,300 – $4,600 partial wrap, $7,475+ full wrap. Business photography $345 – $1,840 a session. 250 business cards $20 – $69. | 1234 | Quoted per job |
Every market figure is a published New Zealand price, shown GST-inclusive because that is what leaves your bank account. Where a supplier publishes "+ GST" we have added it. Our own prices carry no GST — we are under the threshold, so the number is the number. Ranges are the cheapest and dearest we could find published, not an average, because an average of two suppliers is not a market rate.
What it is doing
No magic, and no catch.
What websites, SEO, ads, logos and the rest actually cost in New Zealand, taken from published prices with every source linked so you can check it.
How it works, and what it will not do
Every figure is a published NZ price with a link to the page it came from. Nothing is averaged into a fake single number and nothing is quoted from memory.